
Super Flux LED lamp flat
Shape: Oval head, 3.0 x 4.0mm
Features: Small angle, High intensity.
Low voltage, Long life
Recommended application: Auto light, Lighting series
| Chip | Lens Type | VF(V)If=20mA | IV(mcd)If=20mA | Angle 2θ1/2 |
| Material | Emitted Color | Wave Length λD(nm) | Min | Max | Min | Max |
| AlGaInP | Red | 620-635 | Water Clear | 1.9 | 2.5 | 1100 | 1600 | 120 |
| AlGaInP | Yellow | 580-595 | Water Clear | 1.9 | 2.5 | 1100 | 1600 | 120 |
| InGaN | Bluish Green | 505-510 | Water Clear | 2.9 | 3.5 | 1500 | 2200 | 120 |
| InGaN | Green | 520-530 | Water Clear | 2.9 | 3.5 | 1500 | 2200 | 120 |
| InGaN | Blue | 460-470 | Water Clear | 2.9 | 3.5 | 800 | 1200 | 120 |
| InGaN | White | | Water Clear | 2.9 | 3.5 | 1600 | 2200 | 120 |
Back >>